The Indiana Pacers beat the Minnesota Timberwolves135-134 in overtime in an NBA preseason game. The Pacers lost two point guards to injury in the first half. Here’s the full box score from Tuesday’s game.
Pacers stats: Pascal Siakam stats, Aaron Nesmith stats
Timberwolves stats: Anthony Edwards stats, Julius Randle stats
| Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
| Julius Randle | 18 | 6-11 | 0-1 | 2-3 | 4 | 1 | 14 |
| Rudy Gobert | 18 | 2-3 | 0-0 | 1-3 | 4 | 0 | 5 |
| Naz Reid | 16 | 3-6 | 1-3 | 3-3 | 3 | 1 | 10 |
| Mike Conley | 14 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 |
| Anthony Edwards | 19 | 6-15 | 1-5 | 4-5 | 1 | 2 | 17 |
| Alize Johnson | 16 | 3-4 | 0-0 | 3-5 | 9 | 1 | 9 |
| Enrique Freeman | 11 | 1-3 | 1-2 | 0-0 | 1 | 0 | 3 |
| Rocco Zikarsky | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Joan Beringer | 21 | 1-3 | 0-0 | 2-2 | 4 | 1 | 4 |
| Bones Hyland | 12 | 4-7 | 3-5 | 0-0 | 2 | 1 | 11 |
| Donte DeVincenzo | 9 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 |
| Jules Bernard | 9 | 3-4 | 1-2 | 2-2 | 0 | 0 | 9 |
| Jaylen Clark | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 |
| Johnny Juzang | 14 | 6-9 | 6-8 | 2-2 | 2 | 0 | 20 |
| Terrence Shannon Jr. | 23 | 3-6 | 2-3 | 1-2 | 2 | 5 | 9 |
| Tristen Newton | 19 | 1-4 | 1-2 | 6-8 | 2 | 3 | 9 |
| Zyon Pullin | 12 | 2-4 | 0-1 | 2-2 | 1 | 4 | 6 |
| Rob Dillingham | 22 | 1-7 | 0-1 | 1-2 | 2 | 4 | 3 |
| Totals | — | 43-90 (47.8%) | 17-36 (47.2%) | 31-41 (75.6%) | 41 | 26 | 134 |
Did the Indiana Pacers beat the Minnesota Timberwolves in the NBA preseason? Pacers vs. Timberwolves score by quarters
| Pacers | 37 | 28 | 30 | 29 | 11 | — | 135 |
| T-Wolves | 29 | 28 | 25 | 42 | 10 | — | 134 |
Dustin Dopirak covers the Pacers all season. Get more coverage on IndyStarTV and with the Pacers Insider newsletter.
#Pacers #Timberwolves #stats #box #score