Stafford a top fantasy start for Week 6 vs. Ravens
USA TODAY Sports’ Jacob Camenker explains why Matthew Stafford belongs in your fantasy lineup for Week 6 vs. the Baltimore Ravens.
Now that the season is nearly a third of the way through, there are only two ways to improve your rosters — waiver wire and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than they’re actually worth. That’s where the Week 6 fantasy football trade value charts come in.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception) and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don’t need an actual calculator) and plug in the values for each player. Don’t worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
Important note: If you’re offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you’d be moving to the bench or dropping within your calculation. Example: If someone in your league offers you Cam Skattebo, Romeo Doubs, and David Njoku (combined value of 79) for Jonathan Taylor (72), it might look like you’re getting the better end of it. However, if you’re bumping down, say, AJ Barner and Kimani Vidal (combined value of 26) in the process, it’s a net negative deal for you.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
Quarterback trade value chart
(Note: “6/TD” is for leagues that award six points for passing touchdowns and “SFLEX” stands for superflex.)
| Rank | Player | 1 QB | 6/TD | SFLEX |
|---|---|---|---|---|
| 1 | Josh Allen | 46 | 53 | 70 |
| 2 | Lamar Jackson | 41 | 47 | 67 |
| 3 | Jalen Hurts | 40 | 45 | 66 |
| 4 | Jayden Daniels | 32 | 36 | 60 |
| 5 | Patrick Mahomes | 31 | 38 | 59 |
| 6 | Baker Mayfield | 31 | 38 | 59 |
| 7 | Justin Fields | 29 | 34 | 58 |
| 8 | Drake Maye | 28 | 34 | 58 |
| 9 | Bo Nix | 27 | 33 | 57 |
| 10 | Dak Prescott | 27 | 33 | 57 |
| 11 | Caleb Williams | 26 | 32 | 56 |
| 12 | Justin Herbert | 25 | 31 | 55 |
| 13 | Jordan Love | 18 | 25 | 50 |
| 14 | Jared Goff | 17 | 24 | 49 |
| 15 | Daniel Jones | 15 | 21 | 47 |
| 16 | Sam Darnold | 15 | 21 | 47 |
| 17 | Matthew Stafford | 15 | 22 | 47 |
| 18 | Jaxson Dart | 14 | 19 | 46 |
| 19 | C.J. Stroud | 13 | 19 | 45 |
| 20 | Kyler Murray | 12 | 17 | 43 |
| 21 | Brock Purdy | 12 | 18 | 44 |
| 22 | Trevor Lawrence | 12 | 17 | 43 |
| 23 | Tua Tagovailoa | 9 | 16 | 41 |
| 24 | Geno Smith | 7 | 13 | 39 |
| 25 | Michael Penix | 7 | 13 | 39 |
| 26 | Dillon Gabriel | 5 | 10 | 30 |
| 27 | Spencer Rattler | 5 | 10 | 30 |
| 28 | Joe Flacco | 5 | 12 | 31 |
| 29 | J.J. McCarthy | 4 | 10 | 29 |
| 30 | Aaron Rodgers | 3 | 11 | 27 |
| 31 | Bryce Young | 3 | 8 | 26 |
| 32 | Joe Burrow | 0 | 0 | 16 |
| 33 | Cam Ward | 0 | 0 | 14 |
Running back trade value chart
| Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
| 1 | Bijan Robinson | 70 | 72 | 74 |
| 2 | Jonathan Taylor | 71 | 72 | 73 |
| 3 | Christian McCaffrey | 68 | 71 | 73 |
| 4 | Jahmyr Gibbs | 67 | 69 | 71 |
| 5 | James Cook | 61 | 61 | 61 |
| 6 | De’Von Achane | 55 | 61 | 65 |
| 7 | Josh Jacobs | 58 | 56 | 54 |
| 8 | Saquon Barkley | 54 | 55 | 56 |
| 9 | Javonte Williams | 52 | 52 | 53 |
| 10 | Kyren Williams | 51 | 51 | 52 |
| 11 | Quinshon Judkins | 49 | 50 | 52 |
| 12 | Ashton Jeanty | 49 | 50 | 51 |
| 13 | Bucky Irving | 47 | 48 | 50 |
| 14 | Breece Hall | 44 | 46 | 48 |
| 15 | Derrick Henry | 47 | 46 | 44 |
| 16 | Kenneth Walker | 39 | 40 | 41 |
| 17 | J.K. Dobbins | 40 | 40 | 39 |
| 18 | Travis Etienne | 38 | 39 | 41 |
| 19 | Jacory Croskey-Merritt | 37 | 37 | 37 |
| 20 | David Montgomery | 37 | 36 | 35 |
| 21 | Cam Skattebo | 33 | 35 | 37 |
| 22 | Chuba Hubbard | 31 | 33 | 35 |
| 23 | Jaylen Warren | 30 | 33 | 37 |
| 24 | Omarion Hampton | 31 | 33 | 36 |
| 25 | Alvin Kamara | 30 | 32 | 34 |
| 26 | Chase Brown | 30 | 32 | 35 |
| 27 | TreVeyon Henderson | 29 | 31 | 33 |
| 28 | Jordan Mason | 32 | 31 | 31 |
| 29 | Tony Pollard | 31 | 31 | 31 |
| 30 | D’Andre Swift | 29 | 29 | 30 |
| 31 | Woody Marks | 25 | 27 | 29 |
| 32 | RJ Harvey | 25 | 26 | 28 |
| 33 | Zach Charbonnet | 26 | 26 | 26 |
| 34 | Nick Chubb | 26 | 26 | 25 |
| 35 | Aaron Jones | 22 | 24 | 27 |
| 36 | Rico Dowdle | 22 | 24 | 26 |
| 37 | Rachaad White | 19 | 22 | 25 |
| 38 | Kendre Miller | 22 | 22 | 22 |
| 39 | Kenneth Gainwell | 20 | 21 | 22 |
| 40 | Tyler Allgeier | 21 | 21 | 21 |
| 41 | Rhamondre Stevenson | 20 | 21 | 22 |
| 42 | Trey Benson | 20 | 20 | 20 |
| 43 | Bhayshul Tuten | 18 | 19 | 20 |
| 44 | Kareem Hunt | 19 | 19 | 20 |
| 45 | Blake Corum | 18 | 18 | 18 |
| 46 | Isiah Pacheco | 16 | 17 | 18 |
| 47 | Tyjae Spears | 15 | 16 | 17 |
| 48 | Brian Robinson | 16 | 16 | 15 |
| 49 | Hassan Haskins | 14 | 14 | 14 |
| 50 | Kyle Monangai | 14 | 14 | 14 |
| 51 | Ollie Gordon II | 13 | 13 | 13 |
| 52 | Chris Rodriguez | 12 | 12 | 12 |
| 53 | Michael Carter | 10 | 11 | 13 |
| 54 | Brashard Smith | 8 | 10 | 12 |
| 55 | Justice Hill | 7 | 9 | 11 |
| 56 | Tyrone Tracy | 9 | 9 | 9 |
| 57 | Ray Davis | 9 | 9 | 9 |
| 58 | Kimani Vidal | 8 | 9 | 10 |
| 59 | Emari Demercado | 9 | 9 | 9 |
| 60 | Dylan Sampson | 8 | 8 | 8 |
| 61 | Jaylen Wright | 8 | 8 | 8 |
| 62 | DJ Giddens | 7 | 7 | 7 |
| 63 | Joe Mixon | 7 | 7 | 7 |
| 64 | Miles Sanders | 6 | 6 | 6 |
| 65 | Tank Bigsby | 5 | 5 | 5 |
| 66 | LeQuin Allen Jr. | 5 | 5 | 5 |
| 67 | Isaiah Davis | 4 | 4 | 4 |
| 68 | Kaleb Johnson | 4 | 4 | 4 |
| 69 | Jeremy McNichols | 3 | 3 | 3 |
| 70 | Tahj Brooks | 3 | 3 | 3 |
| 71 | A.J. Dillon | 4 | 3 | 3 |
Wide receiver trade value chart
| Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
| 1 | Puka Nacua | 69 | 72 | 74 |
| 2 | Amon-Ra St. Brown | 66 | 68 | 69 |
| 3 | Jaxon Smith-Njigba | 60 | 62 | 64 |
| 4 | Justin Jefferson | 57 | 58 | 59 |
| 5 | Rome Odunze | 52 | 53 | 54 |
| 6 | CeeDee Lamb | 51 | 52 | 53 |
| 7 | Ja’Marr Chase | 51 | 52 | 54 |
| 8 | Nico Collins | 49 | 50 | 51 |
| 9 | Drake London | 50 | 50 | 51 |
| 10 | Emeka Egbuka | 49 | 49 | 50 |
| 11 | Garrett Wilson | 47 | 48 | 49 |
| 12 | Davante Adams | 46 | 47 | 47 |
| 13 | Rashee Rice | 46 | 47 | 49 |
| 14 | Courtland Sutton | 44 | 45 | 45 |
| 15 | Jaylen Waddle | 44 | 45 | 46 |
| 16 | Deebo Samuel | 42 | 43 | 44 |
| 17 | DK Metcalf | 40 | 40 | 40 |
| 18 | Quentin Johnston | 38 | 38 | 37 |
| 19 | George Pickens | 38 | 38 | 37 |
| 20 | Marvin Harrison | 38 | 38 | 38 |
| 21 | Michael Pittman | 37 | 38 | 39 |
| 22 | A.J. Brown | 38 | 37 | 37 |
| 23 | Jordan Addison | 37 | 37 | 38 |
| 24 | Keenan Allen | 36 | 36 | 37 |
| 25 | Brian Thomas | 34 | 35 | 36 |
| 26 | Xavier Worthy | 35 | 35 | 35 |
| 27 | Tee Higgins | 35 | 35 | 35 |
| 28 | Mike Evans | 34 | 34 | 34 |
| 29 | Zay Flowers | 34 | 33 | 33 |
| 30 | Stefon Diggs | 31 | 33 | 35 |
| 31 | Tetairoa McMillan | 30 | 32 | 35 |
| 32 | Chris Godwin | 29 | 31 | 32 |
| 33 | Ladd McConkey | 27 | 29 | 32 |
| 34 | DeVonta Smith | 29 | 29 | 28 |
| 35 | Terry McLaurin | 28 | 28 | 28 |
| 36 | Jameson Williams | 29 | 28 | 27 |
| 37 | Chris Olave | 27 | 27 | 27 |
| 38 | Rashid Shaheed | 28 | 27 | 26 |
| 39 | Jakobi Meyers | 24 | 26 | 28 |
| 40 | DJ Moore | 25 | 26 | 27 |
| 41 | Matthew Golden | 26 | 26 | 26 |
| 42 | Romeo Doubs | 26 | 25 | 25 |
| 43 | Calvin Ridley | 24 | 24 | 25 |
| 44 | Ricky Pearsall | 23 | 23 | 24 |
| 45 | Jauan Jennings | 23 | 23 | 24 |
| 46 | Khalil Shakir | 22 | 23 | 24 |
| 47 | Wan’Dale Robinson | 17 | 22 | 26 |
| 48 | Tre Tucker | 19 | 21 | 22 |
| 49 | Brandon Aiyuk | 21 | 21 | 21 |
| 50 | Travis Hunter | 19 | 19 | 19 |
| 51 | Keon Coleman | 19 | 19 | 18 |
| 52 | Elic Ayomanor | 16 | 16 | 16 |
| 53 | Marvin Mims | 18 | 16 | 15 |
| 54 | Troy Franklin | 16 | 16 | 16 |
| 55 | Tory Horton | 17 | 16 | 16 |
| 56 | Cooper Kupp | 14 | 16 | 19 |
| 57 | Jerry Jeudy | 15 | 15 | 15 |
| 58 | Jalen Coker | 15 | 15 | 15 |
| 59 | Luther Burden III | 13 | 13 | 13 |
| 60 | Tyquan Thornton | 13 | 13 | 13 |
| 61 | Marquise Brown | 13 | 13 | 14 |
| 62 | Christian Kirk | 13 | 13 | 13 |
| 63 | Isaiah Bond | 12 | 12 | 12 |
| 64 | Darius Slayton | 10 | 10 | 10 |
| 65 | Cedric Tillman | 9 | 9 | 9 |
| 66 | Darnell Mooney | 9 | 9 | 9 |
| 67 | Josh Downs | 11 | 9 | 8 |
| 68 | Jayden Higgins | 9 | 9 | 9 |
| 69 | Isaac TeSlaa | 9 | 9 | 9 |
| 70 | Malik Washington | 8 | 8 | 8 |
| 71 | Kayshon Boutte | 8 | 8 | 8 |
| 72 | Ryan Flournoy | 8 | 8 | 8 |
| 73 | Calvin Austin | 7 | 7 | 7 |
| 74 | Joshua Palmer | 7 | 7 | 7 |
| 75 | Dont’e Thornton | 7 | 7 | 7 |
| 76 | DeMario Douglas | 4 | 6 | 8 |
| 77 | Andrei Iosivas | 5 | 5 | 5 |
| 78 | Alec Pierce | 5 | 4 | 4 |
| 79 | Dontayvion Wicks | 5 | 4 | 3 |
| 80 | Kyle Williams | 4 | 4 | 4 |
| 81 | Dyami Brown | 4 | 4 | 4 |
| 82 | Tre’ Harris | 4 | 4 | 4 |
| 83 | Tutu Atwell | 5 | 4 | 3 |
| 84 | Olamide Zaccheaus | 3 | 3 | 3 |
Tight end trade value chart
| Rank | Player | STD | Half | Full |
|---|---|---|---|---|
| 1 | Trey McBride | 41 | 44 | 47 |
| 2 | George Kittle | 41 | 41 | 41 |
| 3 | Brock Bowers | 40 | 40 | 40 |
| 4 | Tyler Warren | 40 | 40 | 41 |
| 5 | Tucker Kraft | 38 | 38 | 38 |
| 6 | Jake Ferguson | 37 | 38 | 39 |
| 7 | Sam LaPorta | 31 | 31 | 30 |
| 8 | Kyle Pitts | 28 | 29 | 30 |
| 9 | Darren Waller | 29 | 29 | 29 |
| 10 | Dalton Kincaid | 30 | 29 | 28 |
| 11 | Mark Andrews | 28 | 28 | 27 |
| 12 | Travis Kelce | 24 | 25 | 26 |
| 13 | Dallas Goedert | 26 | 25 | 24 |
| 14 | Hunter Henry | 25 | 24 | 23 |
| 15 | Theo Johnson | 23 | 23 | 23 |
| 16 | Mason Taylor | 23 | 23 | 24 |
| 17 | T.J. Hockenson | 19 | 20 | 22 |
| 18 | David Njoku | 19 | 19 | 19 |
| 19 | Juwan Johnson | 18 | 18 | 18 |
| 20 | Harold Fannin Jr. | 18 | 18 | 19 |
| 21 | AJ Barner | 17 | 17 | 16 |
| 22 | Zach Ertz | 14 | 14 | 15 |
| 23 | Jonnu Smith | 15 | 13 | 12 |
| 24 | Colston Loveland | 12 | 12 | 12 |
| 25 | Chig Okonkwo | 10 | 10 | 10 |
| 26 | Evan Engram | 10 | 10 | 11 |
| 27 | Cade Otton | 10 | 9 | 9 |
| 28 | Pat Freiermuth | 10 | 9 | 8 |
| 29 | Dalton Schultz | 8 | 9 | 9 |
| 30 | Ja’Tavion Sanders | 9 | 9 | 9 |
| 31 | Jake Tonges | 8 | 9 | 9 |
| 32 | Isaiah Likely | 8 | 8 | 8 |
| 33 | Orande Gadsden II | 6 | 6 | 6 |
| 34 | Cole Kmet | 6 | 6 | 6 |
| 35 | Mike Gesicki | 5 | 4 | 4 |
Overall Week 6 fantasy football rest-of-season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
#Fantasy #football #trade #chart #Week