Top 10 teams in 2025 Cincinnati high school football in Week 9
Breaking down the power rankings in Cincinnati high school football ahead of Week 9
- Seven Northern Kentucky high school football teams are ranked in the top 10 of their respective classes.
- The statewide media poll is compiled from the votes of 16 media members across Kentucky.
- Beechwood High School from Northern Kentucky holds the number one spot in the Class 2A rankings.
In the latest Kentucky high school football statewide media poll, Northern Kentucky continues to see seven teams firmly entrenched in the top 10 of their respective class.
After Highlands traveled to Elder and Covington Catholic hosted Indianapolis Cathedral in Week 8, both teams return to district play as the regular season winds down in the Bluegrass.
Here are the complete polls ahead of Week 9. The polls are the result of the votes of 16 media members throughout the Bluegrass. Jason Frakes of the Louisville Courier-Journal compiled the polls.
First-place votes are in parentheses and local teams are in bold.
Who are the top high school football teams in Class 6A?
| Rank-school | Record | Points | Last week |
| 1. Trinity (16) | 6-2 | 160 | 1 |
| 2. South Warren | 7-0 | 142 | 2 |
| 3. St. Xavier | 4-3 | 128 | 3 |
| 4. DuPont Manual | 5-2 | 104 | 4 |
| 5. Frederick Douglass | 4-3 | 97 | 5 |
| 6. Ryle | 4-3 | 73 | 6 |
| 7. Male | 4-3 | 68 | 7 |
| 8. Madison Central | 4-3 | 29 | 8 |
| 9. Bryan Station | 4-3 | 28 | NR |
| 10. Oldham County | 5-2 | 27 | 10 |
Also receiving votes: George Rogers Clark 15, North Hardin 7, Bullitt East 1, Simon Kenton 1
Who are the top high school football teams in Class 5A?
| Rank-school | Record | Points | Last week |
| 1. Scott County (7) | 7-1 | 141 | 1 |
| 2. Woodford County (3) | 6-1 | 135 | 2 |
| 3. Madisonville-North Hopkins (4) | 7-0 | 133 | 3 |
| 4. Cooper (1) | 4-3 | 111 | 4 |
| 5. Owensoro (1) | 5-2 | 99 | 5 |
| T6. Atherton | 6-1 | 73 | 6 |
| T6. Pulaski County | 5-2 | 73 | 7 |
| 8. North Laurel | 6-1 | 46 | 8 |
| 9. Bowling Green | 2-5 | 28 | 9 |
| 10. South Laurel | 7-1 | 15 | 10 |
Also receiving votes: South Oldham 12, Greenwood 7, Collins 6, Dixie Heights 1
Who are the top high school football teams in Class 4A?
| Rank-school | Record | Points | Last week |
| 1. Boyle County (12) | 6-1 | 155 | 1 |
| T2. Paducah Tilghman (2) | 8-0 | 131 | T2 |
| T2. Franklin County (2) | 6-1 | 131 | T2 |
| 4. Highlands | 6-2 | 110 | 4 |
| 5. Johnson Central | 8-0 | 107 | 5 |
| 6. Covington Catholic | 5-3 | 77 | 6 |
| 7. North Oldham | 7-1 | 49 | 7 |
| 8. Corbin | 4-3 | 42 | 8 |
| 9. Taylor County | 7-0 | 39 | 9 |
| 10. Logan County | 6-1 | 23 | 10 |
Also receiving votes: Lincoln County 15, Elizabethtown 1
Who are the top high school football teams in Class 3A?
| Rank-school | Record | Points | Last week |
| 1. Christian Academy-Louisville (16) | 8-0 | 160 | 1 |
| 2. Bell County | 8-0 | 139 | 2 |
| 3. Murray | 7-0 | 123 | 3 |
| 4. Lexington Catholic | 5-2 | 107 | 4 |
| 5. Lloyd Memorial | 8-0 | 93 | 5 |
| 6. Glasgow | 7-0 | 77 | 6 |
| 7. Rockcastle County | 6-1 | 63 | 8 |
| 8. Lawrence County | 6-1 | 42 | 9 |
| 9. Bardstown | 6-2 | 36 | 7 |
| 10. Central | 2-5 | 12 | 10 |
Also receiving votes: Russell 11, East Carter 7, Bourbon County 5, Powell County 3, Garrard County 2
Who are the top high school football teams in Class 2A?
| Rank-school | Record | Points | Last week |
| 1. Beechwood (10) | 6-1 | 152 | 1 |
| 2. Owensboro Catholic (4) | 7-1 | 143 | 2 |
| 3. Mayfield (1) | 6-1 | 127 | 3 |
| 4. Lexington Christian (1) | 4-3 | 107 | 4 |
| 5. Belfry | 6-1 | 100 | 5 |
| 6. Prestonsburg | 7-0 | 78 | 6 |
| 7. Somerset | 6-1 | 71 | 7 |
| 8. Breathitt County | 5-2 | 31 | 8 |
| 9. Martin County | 6-1 | 26 | 9 |
| 10. Danville | 7-1 | 18 | NR |
Also receiving votes: Monroe County 15, Hancock County 5, Bracken County 4, Caldwell County 2, Green County 1
Who are the top high school football teams in Class 1A?
| Rank-school | Record | Points | Last week |
| 1. Kentucky Country Day (8) | 6-0 | 146 | 1 |
| 2. Campbellsville (4) | 6-1 | 137 | 2 |
| 3. Pikeville (3) | 4-3 | 126 | 3 |
| 4. Raceland (1) | 6-1 | 123 | 4 |
| 5. Sayre | 6-1 | 96 | 5 |
| T6. Holy Cross (Covington) | 7-0 | 70 | 6 |
| T6. Middlesboro | 6-0 | 70 | 7 |
| 8. Holy Cross (Louisville) | 4-3 | 42 | 8 |
| 9. Hazard | 4-4 | 37 | T9 |
| 10. Paris | 4-3 | 14 | NR |
Also receiving votes: Nicholas County 11, Newport Central Catholic 6, Paintsville 2
#Kentucky #high #school #football #statewide #media #poll #ahead #Week