For the first time since the Tigers won the National Championship in 2023, LSU is the unanimous No. 1 team in the country. The Tigers took two out of three games from the Arkansas Razorbacks last weekend in Baton Rouge to climb back to the top of the polls.
Florida, which has a knack for getting hot at the right time, has found its way back into the rankings.
Florida took two out of three games from the Texas Longhorns last weekend. The Longhorns sat atop the polls for a long time and seemed untouchable, but they have had a rough couple of weeks as they have lost two SEC series in a row.
With just one more week of regular season baseball to go, tournament season is almost upon us. Next weekend, the SEC Tournament will commence in Hoover. Then, we’ll get ready for the NCAA Tournament with regionals beginning not long after.
Check out the rest of the Week 13 rankings below.
USA Today Sports Coaches Poll
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | LSU | 40-12 | 729 | 19 | 4 | +3 | 1/7 |
2 | Florida State | 36-11 | 675 | 5 | 3 | +1 | 2/8 |
3 | Texas | 40-10 | 646 | 1 | 1 | -2 | 1/14 |
4 | North Carolina | 37-11 | 640 | 0 | 5 | +1 | 3/18 |
5 | Arkansas | 41-11 | 605 | 2 | 2 | -3 | 1/5 |
6 | Auburn | 36-15 | 604 | 1 | 8 | +2 | 6/NR |
7 | Oregon | 38-13 | 593 | 1 | 7 | – | 7/18 |
8 | Georgia | 40-13 | 544 | 0 | 6 | -2 | 3/9 |
9 | Vanderbilt | 36-16 | 499 | 1 | 10 | +1 | 9/20 |
10 | Oregon State | 37-12 | 479 | 0 | 11 | +1 | 3/12 |
11 | Coastal Carolina | 41-11 | 436 | 0 | 14 | +3 | 11/NR |
12 | UC Irvine | 38-11 | 392 | 0 | 15 | +3 | 9/NR |
13 | Clemson | 38-15 | 339 | 0 | 9 | -4 | 2/13 |
14 | Tennessee | 39-13 | 325 | 0 | 12 | -2 | 1/14 |
15 | UCLA | 37-14 | 304 | 0 | 17 | +2 | 11/NR |
16 | Alabama | 39-13 | 291 | 0 | 20 | +4 | 8/NR |
17 | West Virginia | 40-10 | 252 | 0 | 13 | -4 | 13/NR |
18 | North Carolina State | 32-16 | 236 | 0 | 19 | +1 | 16/NR |
19 | Southern Miss | 38-13 | 193 | 0 | 21 | +2 | 16/NR |
20 | Troy | 37-16 | 164 | 0 | 18 | -2 | 18/NR |
21 | Florida | 35-18 | 152 | 0 | NR | +11 | 6/NR |
22 | Dallas Baptist | 36-13 | 121 | 0 | 25 | +3 | 17/NR |
23 | Louisville | 34-17 | 98 | 0 | 24 | +1 | 16/NR |
24 | Duke | 35-16 | 69 | 0 | NR | +9 | 12/NR |
25 | Ole Miss | 34-17 | 63 | 0 | 22 | -3 | 7/NR |
D1Baseball Top 25
RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
---|---|---|---|
1 | LSU | 40-12 | 3 |
2 | Florida State | 36-11 | 2 |
3 | Texas | 40-10 | 1 |
4 | North Carolina | 37-11 | 4 |
5 | Oregon | 38-13 | 5 |
6 | Auburn | 36-15 | 8 |
7 | Oregon State | 37-12-1 | 10 |
8 | Arkansas | 41-11 | 7 |
9 | Vanderbilt | 36-16 | 11 |
10 | Georgia | 40-13 | 6 |
11 | Coastal Carolina | 41-11 | 14 |
12 | UC Irvine | 38-11 | 13 |
13 | NC State | 32-16 | 16 |
14 | UCLA | 37-14 | 18 |
15 | Clemson | 38-15 | 9 |
16 | West Virginia | 40-10 | 12 |
17 | Tennessee | 39-13 | 15 |
18 | Alabama | 39-13 | 23 |
19 | Southern Miss | 38-13 | 21 |
20 | Duke | 35-16 | NR |
21 | Louisville | 34-17 | 20 |
22 | Troy | 37-16 | 19 |
23 | Florida | 35-18 | NR |
24 | Dallas Baptist | 36-13 | NR |
25 | Northeastern | 41-9 | NR |
NCBWA Top 25
2025 NCBWA DIVISION I POLL (MAY 12) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | LSU | SEC | 40-12 | 3 |
2. | Texas | SEC | 40-10 | 2 |
3. | Florida State | ACC | 36-11 | 5 |
4. | North Carolina | ACC | 37-11 | 4 |
5. | Arkansas | SEC | 41-11 | 1 |
6. | Georgia | SEC | 40-13 | 7 |
7. | Oregon | Big Ten | 38-13 | 10 |
8. | Auburn | SEC | 36-15 | 12 |
9. | Clemson | ACC | 38-15 | 6 |
10. | Oregon State | Independent | 37-12-1 | 9 |
11. | Vanderbilt | SEC | 36-16 | 16 |
12. | Tennessee | SEC | 39-13 | 8 |
13. | UC Irvine | Big West | 38-11 | 11 |
14. | West Virginia | Big 12 | 40-10 | 13 |
15. | Coastal Carolina | Sun Belt | 41-11 | 19 |
16. | Oklahoma | SEC | 32-17 | 14 |
17. | Troy | Sun Belt | 37-16 | 21 |
18. | UCLA | Big Ten | 37-14 | 17 |
19. | Southern Miss | Sun Belt | 38-13 | 23 |
20. | Alabama | SEC | 39-13 | 18 |
21. | NC State | ACC | 32-16 | 20 |
22. | Louisville | ACC | 34-17 | 22 |
23. | DBU | CUSA | 36-13 | 25 |
24. | Arizona | Big 12 | 34-17 | 24 |
25. | Florida | SEC | 35-18 | RV |
Perfect Game Top 25
Rank | Team | Prev Rank | Weekly record | Overall record |
1 | LSU | 4 | (2-1) | (40-12) |
2 | Auburn | 8 | (3-0) | (36-15) |
3 | Oregon | 6 | (5-0) | (38-13) |
4 | Georgia | 1 | (1-2) | (40-13) |
5 | North Carolina | 5 | (2-1) | (37-11) |
6 | Florida State | 9 | (3-1) | (36-11) |
7 | Arkansas | 2 | (1-2) | (41-11) |
8 | Texas | 3 | (2-2) | (40-10) |
9 | Oregon State | 11 | (3-0-1) | (37-12-1) |
10 | Coastal Carolina | 12 | (4-0) | (41-11) |
11 | Vanderbilt | 14 | (2-2) | (36-16) |
12 | UC Irvine | 15 | (4-0) | (38-11) |
13 | Dallas Baptist | 16 | (3-0) | (36-13) |
14 | West Virginia | 7 | (1-3) | (40-10) |
15 | Clemson | 10 | (1-3) | (38-15) |
16 | Alabama | 23 | (3-1) | (39-13) |
17 | UCLA | 19 | (3-1) | (37-14) |
18 | UTSA | 21 | (2-1) | (39-11) |
19 | Tennessee | 17 | (2-2) | (39-13) |
20 | Florida | NR | (2-2) | (35-18) |
21 | Southern Miss | NR | (3-0) | (38-13) |
22 | Troy | 22 | (3-2) | (37-16) |
23 | Oklahoma | 13 | (0-3) | (32-17) |
24 | NC State | 24 | (2-1) | (32-16) |
25 | Northeastern | NR | (4-0) | (41-9) |
Baseball America Top 25
RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
---|---|---|---|
1 | LSU | 40-12 | 6 |
2 | Auburn | 36-15 | 5 |
3 | North Carolina | 37-11 | 4 |
4 | Georgia | 40-13 | 1 |
5 | Florida State | 36-11 | 7 |
6 | Texas | 40-10 | 2 |
7 | Arkansas | 41-11 | 3 |
8 | Coastal Carolina | 41-11 | 8 |
9 | Oregon | 38-13 | 10 |
10 | Vanderbilt | 36-16 | 11 |
11 | Oregon State | 37-12-1 | 15 |
12 | UC Irvine | 38-11 | 17 |
13 | Florida | 35-18 | 22 |
14 | Troy | 37-16 | 14 |
15 | Dallas Baptist | 36-13 | 20 |
16 | Alabama | 39-13 | 25 |
17 | Clemson | 38-15 | 12 |
18 | Tennessee | 39-13 | 13 |
19 | West Virginia | 40-10 | 9 |
20 | UCLA | 37-14 | 24 |
21 | NC State | 32-16 | 21 |
22 | Ole Miss | 34-17 | 19 |
23 | Louisville | 34-17 | 18 |
24 | Southern Miss | 38-13 | NR |
25 | UTSA | 39-11 | NR |
#Tigers #sit #major #top #poll